Department Meetings / White Paper Training
Saturday, August 22, 2026 • 1:00–3:30 p.m. • Zoom
How departmental teams research their City departments, set up and lead meetings with top managers, and turn what they learn into White Paper reports. Open to Budget Advocates, Budget Representatives, and interested stakeholders.
Register for the TrainingCome prepared
- Watch the Sept. 2025 “Meet with City Departments” coaching session if you are new.
- Skim one prior report on your department in the most recent White Paper.
- Download and print the worksheets — use them at your department meetings:
- Worksheet 1: Know Your Department (PDF) — complete before your first outreach
- Worksheet 2: Meeting Setup and Prep (PDF) — bring to every department meeting
- Worksheet 3: From Notes to Report (PDF) — use when you write
- All three in one PDF
Departmental Teams, 2026–2027
Every Budget Advocate serves on at least three teams; each team caps at seven. Highlighted rows need more people — that could be you.
| Department | # | Team |
|---|---|---|
| Aging | 3 | Bill Curtis, Melanie Labrecque, Vic Pacheco |
| Airports (LAWA) | 3 | Thomas Norman, Payas Parab, Connie Acosta |
| Animal Services | 3 | Sheida Ashley, Marlen Millan-Osuna, Aurora Corona |
| Building and Safety | 4 | Sheida Ashley, Howard Katchen, Xochitl Morales, Juan Escarcega |
| Cannabis Regulation | 3 | Jay Handal, Adrian Fernandez, Mihran Kalaydjian |
| City Administrative Officer | 6 | Thomas Norman, Pam Bingham, Rabeyah Khan, Barbara Ringuette, Xochitl Morales, Gabriel Avelar |
| City Attorney | 4 | Rabeyah Khan, Adrian Fernandez, Marlen Millan-Osuna, Mihran Kalaydjian |
| City Clerk | 2 | Glenn Bailey, William Burt |
| City Council | 2 | Rabeyah Khan, Marlen Millan-Osuna |
| City Tourism | 3 | Thomas Norman, Payas Parab, Connie Acosta |
| Civil + Human Rights and Equity | 3 | Pam Bingham, Marlen Millan-Osuna, William Burt |
| Contract Administration Bureau (PW) | 2 | Xochitl Morales, Connie Acosta |
| Controller | 3 | Thomas Norman, Jay Handal, Glenn Bailey |
| Community Investment for Families | 3 | Bill Curtis, William Burt, Kaine Nicholas |
| Cultural Affairs | 1 | William Burt |
| Disability | 2 | Pam Bingham, Melanie Labrecque |
| Economic & Workforce Development | 2 | Gabriel Avelar, Payas Parab |
| Emergency Management | 4 | Xochitl Morales, Gabriel Avelar, Melanie Labrecque, Shawn Sangeladji |
| Engineering Bureau (PW) | 1 | Mihran Kalaydjian |
| Ethics Commission | 2 | Sheida Ashley, Marlen Millan-Osuna |
| Finance, Office of | 3 | Jay Handal, Jack Humphreville, Gabriel Avelar |
| Fire | 5 | Jennifer Sotto, Barbara Ringuette, Aurora Corona, Mihran Kalaydjian, Shawn Sangeladji |
| General Services | 2 | Connie Acosta, Jay Handal |
| Housing Authority | 3 | Pam Bingham, Juan Escarcega, Lara Morrison |
| Housing Department | 6 | Pam Bingham, Howard Katchen, Juan Escarcega, Xochitl Morales, Lara Morrison, Kaine Nicholas |
| Information Technology Agency | 1 | Vic Pacheco |
| Library, Los Angeles Public | 2 | Aurora Corona, Glenn Bailey |
| Mayor | 2 | Pam Bingham, Lara Morrison |
| Neighborhood Empowerment (DONE) | 6 | Thomas Norman, Jay Handal, Adrian Fernandez, Gabriel Avelar, Glenn Bailey, Kaine Nicholas |
| Pensions, Fire and Police | 1 | Jack Humphreville |
| Personnel | 4 | Thomas Norman, Jay Handal, Rabeyah Khan, Joshua Hernandez |
| Planning | 3 | Howard Katchen, Gabriel Avelar, Mihran Kalaydjian |
| Police Department (LAPD) | 5 | Jay Handal, Jennifer Sotto, Barbara Ringuette, Marlen Millan-Osuna, Shawn Sangeladji |
| Port of Los Angeles | 2 | Melanie Labrecque, Vic Pacheco |
| Public Works (citywide) | 1 | Jay Handal |
| Recreation and Parks | 2 | Aurora Corona, Glenn Bailey |
| Retirement System (LACERS) | 2 | Thomas Norman, Jack Humphreville |
| Sanitation Bureau (PW) | 1 | Joshua Hernandez |
| Street Lighting Bureau/Streets LA (PW) | 2 | Xochitl Morales, Lara Morrison |
| Street Services Bureau (PW) | 3 | Xochitl Morales, Lara Morrison, Glenn Bailey |
| Transportation | 3 | Rabeyah Khan, Lara Morrison, Glenn Bailey |
| Water & Power | 3 | Rabeyah Khan, Joshua Hernandez, Lara Morrison |
| Youth Development | 3 | Jennifer Sotto, William Burt, Mihran Kalaydjian |
| Zoo | 2 | Thomas Norman, Lara Morrison |
Highlighted = two or fewer members. Italic purple = community volunteer. As of August 9, 2026.
Reference Library
Training videos and guides
- NCBA Trainings page — all recorded sessions, 2020 to present.
- Sept. 2025 “Meet with City Departments” coaching session (Barbara Ringuette) — on the trainings page, with the companion Department Report guide.
- July 2025 City Department Descriptions and Departments by Categories.
Core documents
- White Papers archive — read your department's prior report first.
- Council File 26-0600 — the FY 2026-27 budget.
- NCBA documents, bylaws, and agendas & minutes.
Submit Your Worksheets Online
Teams willing to share their work can submit each worksheet through these forms. Sharing is voluntary; it helps us spot common issues, connect teams, and support the White Paper.
1. Know Your Department
Download the worksheet (PDF) — fill it in as you research, then share it:
Submit Worksheet 12. Meeting Setup and Prep
Download the worksheet (PDF) — bring it to every department meeting, then share how it went:
Submit Worksheet 23. From Notes to Report
Download the worksheet (PDF) — use it when you write, and keep us posted on progress:
Submit Worksheet 3Training Slides
The presentation slides from the August 22 training are available with the password shared at the session.
Join a Team
Budget Advocates, Budget Representatives, and stakeholders are all welcome. Pick three or more teams — the highlighted rows above need you most. The form takes about two minutes.
Sign Up for Departmental Teams Questions? Email the NCBA